Silver State Volleyball offers three payment options:
If you need to make an arrangement other than the monthly plan, please contact Dave Lawson dlawson0629@charter.net)
NCVA Fee is paid directly to NCVA when you register on their site.
Team | Dues | Tournaments | Uniform | Cost | One Payment Date (Cash or Check) 11/1/2020 |
One Payment Date (Credit Card) 11/1/2020 |
NCVA (Paid Directly to NCVA) |
Junior Nationals (must Qualify) |
---|---|---|---|---|---|---|---|---|
17/18 Travel | $1,500 | $1,475 | $300 | $3,275 | $2,947.50 | $3,111.25 | $70 | included |
17/18 League | $1,500 | $1,125 | $300 | $2,925 | $2,632.50 | $2,778.75 | $70 | $450 |
15-18 Regional | $1,000 | $500 | $300 | $1,800 | $1,620.00 | $1,710.00 | $70 | |
15/16 Travel | $1,750 | $1,550 | $300 | $3,600 | $3,240.00 | $3,420.00 | $70 | $450 |
15/16 League | $1,750 | $750 | $300 | $2,800 | $2,520.00 | $2,660.00 | $70 | $450 |
12-14 Travel | $1,500 | $1,150 | $300 | $2,950 | $2,655.00 | $2,802.50 | $70 | $450 |
12-14 League | $1,500 | $875 | $300 | $2,675 | $2,407.50 | $2,541.25 | $70 | |
12-14 Regional | $1,000 | $700 | $300 | $2,000 | $1,800.00 | $1,900.00 | $70 |
Team | Dues | Tournaments | Uniform | Cost | Down Payment | Monthly | NCVA (Paid Directly to NCVA) |
Junior Nationals (Must Qualify) |
---|---|---|---|---|---|---|---|---|
17/18 Travel | $1,500 | $1,475 | $300 | $3,275 | $1,638 | $328 | $70 | included |
17/18 League | $1,500 | $1,125 | $300 | $2,925 | $1,463 | $293 | $70 | $450 |
15-18 Regional | $1,000 | $500 | $300 | $1,800 | $450 | $270 | $70 | |
15/16 Travel | $1,750 | $1,550 | $300 | $3,600 | $900 | $540 | $70 | $450 |
15/16 League | $1,750 | $750 | $300 | $2,800 | $700 | $420 | $70 | $450 |
12-14 Travel | $1,500 | $1,150 | $300 | $2,950 | $738 | $443 | $70 | $450 |
12-14 League | $1,500 | $875 | $300 | $2,675 | $669 | $401 | $70 | |
12-14 Regional | $1,000 | $700 | $300 | $2,000 | $500 | $300 | $70 |
To arrange an alternate payment plan, please contact Dave Lawson at dlawson0629@charter.net.